This is a test only. Just a test.
This is a test of a classic block.
Free infographic on Fat and Microfat!
Understand the miracle of fat.
View on screen, or print and display in a waiting or exam room.
Sign up for our newsletter!
Stay informed on the industry and patient practices.
The latest curated industry and company news – and always a bit of fun.
Sign up for our newsletter!
Stay informed on the industry and patient practices.
The latest curated industry and company news – and always a bit of fun.
Sign up for our newsletter!
The latest curated industry and company news – and always a bit of fun.
Current issue: Spring 2025
Microfat | PRP | ||
---|---|---|---|
![]() | Healing Power | Contains regenerative stem cells that actively promote healing and tissue repair. | Does not contain regenerative stem cells. |
![]() | Healing Power | Reduces inflammation. Manages symptoms. | Reduces inflammation. Manages symptoms. |
![]() | Symptom Relief | Long-lasting relief and cushioning for joints. | Temporary relief but no structural repair or cushioning. |
![]() | Duration of Results | Up to 2 years or longer. | 6-12 months, may require repeat treatments. |
![]() | Invasiveness | Minimally invasive. Onetime procedure. | Less invasive. Often requires more visits. |
![]() | Fat Removal | A small amount of fat is removed, usually from belly or buttocks. | None. |
![]() | Time Commitment | Single visit requiring about an hour. | 3-6 visits, 4-6 hours total, multiple blood draws. |
![]() | Cost | Patient pays for a one- time procedure. | Patient pays less per procedure but can require multiple procedures. |
![]() | Contraindications | May not be indicated for extremely thin people. Can be used in most situations where PRP cannot. (Please review with your doctor). | Cannot be used: -with anticoagulant meds. -by cigarette smokers. -by those with low platelet or HGB counts. -by those with history of liver disease, others. (Please review with your doctor). |
![]() | Convenience | -One-time treatment. -Longer relief. -Fewer appointments. | -Generally multiple visits. -Shorter relief. -More appointments. |
![]() | Best For… | Patients seeking long-lasting, regenerative repair. | Patients managing mild symptoms or seeking short-term relief. |
Microfat | PRP | ||
---|---|---|---|
![]() | Healing Power | Contains regenerative stem cells that actively promote healing and tissue repair. | Does not contain regenerative stem cells. |
![]() | Healing Power | Reduces inflammation. Manages symptoms. | Reduces inflammation. Manages symptoms. |
![]() | Symptom Relief | Long-lasting relief and cushioning for joints. | Temporary relief but no structural repair or cushioning. |
![]() | Duration of Results | Up to 2 years or longer. | 6-12 months, may require repeat treatments. |
![]() | Invasiveness | Minimally invasive. Onetime procedure. | Less invasive. Often requires more visits. |
![]() | Fat Removal | A small amount of fat is removed, usually from belly or buttocks. | None. |
![]() | Time Commitment | Single visit requiring about an hour. | 3-6 visits, 4-6 hours total, multiple blood draws. |
![]() | Cost | Patient pays for a one- time procedure. | Patient pays less per procedure but can require multiple procedures. |
![]() | Contraindications | May not be indicated for extremely thin people. Can be used in most situations where PRP cannot. (Please review with your doctor). | Cannot be used: -with anticoagulant meds. -by cigarette smokers. -by those with low platelet or HGB counts. -by those with history of liver disease, others. (Please review with your doctor). |
![]() | Convenience | -One-time treatment. -Longer relief. -Fewer appointments. | -Generally multiple visits. -Shorter relief. -More appointments. |
![]() | Best For… | Patients seeking long-lasting, regenerative repair. | Patients managing mild symptoms or seeking short-term relief. |
Your doctor may offer you a choice among orthobiologic treatments such as microfat or Platelet Rich Plasma (PRP). PRP is often priced lower but requires more treatments, so that microfat actually costs less. Here are some other points to consider when considering microfat or PRP:
This block has the header row unshaded.
Microfat | PRP | ||
---|---|---|---|
![]() | Healing Power | Contains regenerative stem cells that actively promote healing and tissue repair. | Does not contain regenerative stem cells. |
![]() | Healing Power | Reduces inflammation. Manages symptoms. | Reduces inflammation. Manages symptoms. |
![]() | Symptom Relief | Long-lasting relief and cushioning for joints. | Temporary relief but no structural repair or cushioning. |
![]() | Duration of Results | Up to 2 years or longer. | 6-12 months, may require repeat treatments. |
![]() | Invasiveness | Minimally invasive. Onetime procedure. | Less invasive. Often requires more visits. |
![]() | Fat Removal | A small amount of fat is removed, usually from belly or buttocks. | None. |
![]() | Time Commitment | Single visit requiring about an hour. | 3-6 visits, 4-6 hours total, multiple blood draws. |
![]() | Cost | Patient pays for a one- time procedure. | Patient pays less per procedure but can require multiple procedures. |
![]() | Contraindications | May not be indicated for extremely thin people. Can be used in most situations where PRP cannot. (Please review with your doctor). | Cannot be used: -with anticoagulant meds. -by cigarette smokers. -by those with low platelet or HGB counts. -by those with history of liver disease, others. (Please review with your doctor). |
![]() | Convenience | -One-time treatment. -Longer relief. -Fewer appointments. | -Generally multiple procedures. -Shorter relief. -More appointments. |
![]() | Best For… | Patients seeking long-lasting, regenerative repair. | Patients managing mild symptoms or seeking short-term relief. |
This block has the header row shaded
Microfat | PRP | ||
---|---|---|---|
![]() | Healing Power | Contains regenerative stem cells that actively promote healing and tissue repair. | Does not contain regenerative stem cells. |
![]() | Healing Power | Reduces inflammation. Manages symptoms. | Reduces inflammation. Manages symptoms. |
![]() | Symptom Relief | Long-lasting relief and cushioning for joints. | Temporary relief but no structural repair or cushioning. |
![]() | Duration of Results | Up to 2 years or longer. | 6-12 months, may require repeat treatments. |
![]() | Invasiveness | Minimally invasive. Onetime procedure. | Less invasive. Often requires more visits. |
![]() | Fat Removal | A small amount of fat is removed, usually from belly or buttocks. | None. |
![]() | Time Commitment | Single visit requiring about an hour. | 3-6 visits, 4-6 hours total, multiple blood draws. |
![]() | Cost | Patient pays for a one- time procedure. | Patient pays less per procedure but can require multiple procedures. |
![]() | Contraindications | May not be indicated for extremely thin people. Can be used in most situations where PRP cannot. (Please review with your doctor). | Cannot be used: -with anticoagulant meds. -by cigarette smokers. -by those with low platelet or HGB counts. -by those with history of liver disease, others. (Please review with your doctor). |
![]() | Convenience | -One-time treatment. -Longer relief. -Fewer appointments. | -Generally multiple procedures. -Shorter relief. -More appointments. |
![]() | Best For… | Patients seeking long-lasting, regenerative repair. | Patients managing mild symptoms or seeking short-term relief. |
If you are a Stage 3 or 4 osteoarthritis sufferer, and you are trying to avoid or delay surgery, you must consider that PRP, even at high doses, provides only limited, short-term relief, while the disease continues to progress. Spending money on PRP for people at this stage has limited value, and in fact can lead to frustration. Patients with Stage 3 or 4 OA are particularly good microfat candidates.