The president with the highest BMI is William Howard Taft.
Beside Taft, the presidents considered obese (BMI > 30) are Grover Cleveland, William McKinley, Theodore Roosevelt, and Donald Trump. The presidents considered overweight (BMI 25 to 30) are Chester A. Arthur, Bill Clinton, John Quincy Adams, James Buchanan, James Polk, Martin Van Buren, Rutherford B. Hayes, George W. Bush, Millard Fillmore, Zachary Taylor, Gerald Ford, Benjamin Harrison, Herbert Hoover, James Monroe, and George Bush.
The following is the list of US presidents with BMI of 25 or more:
Präsident | Weight (lbs) | Height | BMI |
William Howard Taft | 340 lbs | 6′ | 46.6 |
Grover Cleveland | 260 lbs | 5′ 11″ | 36.4 |
William McKinley | 199 lbs | 5′ 7″ | 31.2 |
Donald Trump | 239 lbs | 6′ 2″ | 30.3 |
Theodore Roosevelt | 210 lbs | 5′ 10″ | 30.1 |
Chester A. Arthur | 224 lbs | 6′ 2″ | 28.7 |
Bill Clinton | 223 lbs | 6′ 2″ | 28.6 |
John Quincy Adams | 175 lbs | 5′ 7″ | 27.2 |
James Buchanan | 198 lbs | 6′ 0″ | 26.8 |
James K. Polk | 174 lbs | 5′ 8″ | 26.4 |
Martin Van Buren | 164 lbs | 5′ 6″ | 26.4 |
Rutherford B. Hayes | 175 lbs | 5′ 9″ | 26.2 |
George W. Bush | 191 lbs | 6′ | 26.1 |
Millard Fillmore | 174 lbs | 5′ 9″ | 25.8 |
Zachary Taylor | 170 lbs | 5′ 8″ | 25.8 |
Gerald Ford | 190 lbs | 6′ 0″ | 25.7 |
Benjamin Harrison | 160 lbs | 5′ 6″ | 25.7 |
Herbert Hoover | 187 lbs | 6′ | 25.6 |
James Monroe | 189 lbs | 6′ 0″ | 25.6 |
George H. W. Bush | 196 lbs | 6′ 2″ | 25.2 |
Sources:
https://potus.com/presidential-facts/presidential-weight/
https://www.statista.com/statistics/1108096/us-presidents-weights/
https://www.statista.com/statistics/1115255/us-presidents-heights/