Il presidente con il BMI più alto è William Howard Taft.
Oltre a Taft, i presidenti considerati obesi (IMC > 30) sono Grover Cleveland, William McKinley, Theodore Roosevelt e Donald Trump. I presidenti considerati in sovrappeso (IMC 25-30) sono Chester A. Arthur, Bill Clinton, John Quincy Adams, James Buchanan, James Polk, Martin Van Buren, Rutherford B. Hayes, George W. Bush, Millard Fillmore, Zachary Taylor, Gerald Ford, Benjamin Harrison, Herbert Hoover, James Monroe e George Bush.
Di seguito è riportato l'elenco dei presidenti degli Stati Uniti con IMC pari o superiore a 25:
| Presidente | Peso (libbre) | Altezza | BMI |
| William Howard Taft | 340 libbre | 6′ | 46.6 |
| Grover Cleveland | 260 libbre | 5′ 11″ | 36.4 |
| William McKinley | 199 libbre | 5′ 7″ | 31.2 |
| Donald Trump | 239 libbre | 6′ 2″ | 30.3 |
| Theodore Roosevelt | 210 libbre | 5′ 10″ | 30.1 |
| Chester A. Arthur | 224 libbre | 6′ 2″ | 28.7 |
| Bill Clinton | 223 libbre | 6′ 2″ | 28.6 |
| John Quincy Adams | 175 libbre | 5′ 7″ | 27.2 |
| James Buchanan | 198 libbre | 6′ 0″ | 26.8 |
| James K. Polk | 174 libbre | 5′ 8″ | 26.4 |
| Martin Van Buren | 164 libbre | 5′ 6″ | 26.4 |
| Rutherford B. Hayes | 175 libbre | 5′ 9″ | 26.2 |
| George W. Bush | 191 libbre | 6′ | 26.1 |
| Millard Fillmore | 174 libbre | 5′ 9″ | 25.8 |
| Zachary Taylor | 170 libbre | 5′ 8″ | 25.8 |
| Gerald Ford | 190 libbre | 6′ 0″ | 25.7 |
| Benjamin Harrison | 160 libbre | 5′ 6″ | 25.7 |
| Herbert Hoover | 187 libbre | 6′ | 25.6 |
| James Monroe | 189 libbre | 6′ 0″ | 25.6 |
| George H. W. Bush | 196 libbre | 6′ 2″ | 25.2 |
Fonti:
https://potus.com/presidential-facts/presidential-weight/
https://www.statista.com/statistics/1108096/us-presidents-weights/
https://www.statista.com/statistics/1115255/us-presidents-heights/